Flow Totalizer
We are offering flow totalizers, by which we can measure the mass flow of fluids like water, gases, and steam. According to fluids, it comes in three versions: the Steam Flow flow totalizer, the gas flow totalizer, and the liquid mass flow totalizer.
There are other two versions of the computing unit, viz., a heat monitor for heat transfer applications and a BTU monitor for chiller applications.
Data logging, computer connectivity, and GSM connectivity are also available in all versions of computing units.
Features
- Universal Power supply
- Availability of both Linear or square root operation
- Mass flow calculation as per ASME Algorithm
- Password protection
- Communication: RS-485 (Standard)/ RS-232 (Optional)
Applications
- Saturated / Superheated Steam consumption measurement
- Compressed Air/ Gas consumption measurement
- Fuel Gas consumption measurement
- Furnace and burner control
- Biogas flow measurement / computation
- HVAC applications

Product Details
| Brand | manas microsystems |
| Model | SFT-200 |
| Mounting | Wall / Panel |
| Enclosure | AL Diecast/ABS plastic |
| Power Supply | 85 – 265 V ac., 50 Hz Single Phase |
| Accuracy | ± 0.25% of Full scale |
| Steam Pressure | 1 to 100 Kg/cm2(g) max |
| Steam Temperature | 100°C to 600°C max for superheated steam, 100°C to 300°C for saturated steam |

Product Details
| Brand | manas microsystems |
| Model | GFT-200 |
| Mounting | Wall / Panel |
| Enclosure | AL Diecast/ABS plastic |
| Power Supply | 85 – 265 V ac., 50 Hz Single Phase |
| Accuracy | ± 0.25% of Full scale |
| Pressure Range | 1 to 50Kg/cm2(g) max |
| Terminal | Separated for both inputs |

Product Details
| Brand | manas microsystems |
| Mounting | Wall / Panel |
| Enclosure | AL Diecast (wall mounted)/ ABS plastic (panel mounted) |
| Power Supply | 85- 265 V ac, 50Hz Single Phase |
| Operational Ambient Temperature | 0-50°C |
| Accuracy | ± 0.25% of Full scale |
